Informations complémentaires
| Longueur cylindre | Ext: 31 + Int: 31, Ext: 36 + Int: 31, Ext: 36 + Int: 36, ext: 41 + int: 31, Ext: 41 + Int: 36, Ext: 41 + Int: 41, Ext: 46 + Int: 31, Ext: 46 + Int: 36, ext: 46 + int: 41, Ext: 46 + Int: 46, ext: 51 + int: 31, Ext: 51 + Int: 36, ext: 51 + int: 41, Ext: 51 + Int: 46, Ext: 51 + Int: 51, ext: 56 + int: 31, Ext: 56 + Int: 36, ext: 56 + int: 41, Ext: 56 + Int: 46, ext: 61 + int: 31, Ext: 61 + Int: 36, ext: 61 + int: 41, ext: 66 + int: 31, Ext: 66 + Int: 36, ext: 71 + int: 31 |
|---|---|
| Orientation du Panneton | droit, gauche |
| Combinaison du cylindre | Aléatoire, S'entrouvrant, Sur numéro donné |
| Marque | Picard |
| Référence | CVTXS03xx |
| Gamme | VTX |
| Type d'ouverture | européen |
| Débrayable | à bouton intérieur |
| Type de panneton | 4 |



Avis
Il n’y a pas encore d’avis.